MOST POPULAR! |
|||||||
Package | Free | INTRO | GOLD | PLATINUM | MULTI-PLATINUM | DIAMOND | |
Cost | $0 | $10 | $30 | $100 | $200 | $500 | |
Monthly Plays |
10/week |
250 | 750 | 2,500 | 5,000 | 12,500 | |
Monthly Bonus Plays | 0 | 0 | 250 | 1,500 | 4,500 | 12,500 | |
Songs You Can Upload | 1 | 10 | 20 | 30 | Unlimited | Unlimited | |
Number of Photo Uploads | 1 | 5 | 5 | 5 | 5 | 5 | |
Access to Historical Data | 1 week | All-time | All-time | All-time | All-time | All-time | |
Eligible for Free Plays from PopScore and other Awards programs | No | Yes | Yes | Yes | Yes | Yes | |
Eligible to Receive Popscores | No | Yes | Yes | Yes | Yes | Yes | |
Fan Messaging Tools | No | Yes | Yes | Yes | Yes | Yes | |
Select | Select | Select | Select | Select | Select | Select |
FAQ | | How To | | Contact Us | | Get Started | | Terms |
© 2009-2018 radioairplay.com |